Deposit Rates
Checking
| Type | Open Amount | Interest Rate | APY* |
|---|---|---|---|
| Fidelity Rewards | $50 | Please Call For Rates | Please Call For Rates |
| Personal Checking | $50 | 0.15% | 0.15% |
*APY - Annual Percentage Yield
Savings
| Type | Open Amount | Interest Rate | APY* |
|---|---|---|---|
| Passbook | $50 | .15% | .15% |
| Statement | $50 | .15% | .15% |
| Christmas Club | $5.00 | .15% | .15% |
| Health Savings | N/A | .15% | .15% |
| AdvantEDGE Business Savings | $100 | .15% | .15% |
*APY - Annual Percentage Yield
Certificates of Deposit
| Term | Open Amount | Interest Rate | APY* |
|---|---|---|---|
| 3 Months | $1,000 | .20% | .20 |
| 6 Month Plus | $1,000 | .25% | .25% |
| 6 Months | $1,000 | .30% | .30% |
| 1 Year Plus** | $1,000 | .35% | .35% |
| 1 Year | $1,000 | .45% | .45% |
| 1 1/2 Year | $1,000 | .55% | .55% |
| 2 Year | $1,000 | .65% | .65% |
| 2 ½ Year | $1,000 | .70% | .70% |
| 3 Year Plus** | $1,000 | .75% | .75% |
| 3 Year | $1,000 | .85% | .85% |
| 5 Year Plus** | $1,000 | .90% | .90% |
| 5 Year | $1,000 | .992% | 1.00% |
*APY - Annual Percentage Yield
**On the 1 Year Plus CD, 3 Year Plus CD and 5 Year Plus CD, you may choose to change to a new rate once during the term, should the rate increase.
Money Market Fund
| Minimum Balance $1,000.00 | Interest Rate | APY* |
|---|---|---|
| $1,000 - $10,000 | 0.10% | 0.10% |
| $10,001 - $25,000 | 0.15% | 0.15% |
| $25,001 - $75,000 | 0.20% | 0.20% |
| $75,001+ | 0.40% | 0.40% |
*APY - Annual Percentage Yield
AdvantEDGE Business Money Market Account
| Minimum Balance $100.00 | Interest Rate NA | APY* NA |
|---|---|---|
| $25,000 - $50,000 | .05% | .05% |
| $50,001 - $100,000 | .10% | .10% |
| $100,001 - $250,000 | .15% | .15% |
| $250,001 - $1,000,000 | .20% | .20% |
| $1,000,000 + | .992% | 1.00% |
*APY - Annual Percentage Yield
Retirement Accounts
| Term | Open Amount | Interest Rate | APY* |
|---|---|---|---|
| 3 Months | $1,000 | .20% | .20% |
| 6 Months | $1,000 | .30% | .30% |
| 1 Year Plus** | $1,000 | .35% | .35% |
| 1 Year | $1,000 | .45% | .45% |
| 1 ½ Year | $1,000 | .55% | .55% |
| 1 ½ Year variable | $100 | .55% | .55% |
| 2 Year | $1,000 | .65% | .65% |
| 2 ½ Year | $1,000 | .70% | .70% |
| 3 Year Plus** | $1,000 | .75% | .75% |
| 3 Year | $1,000 | .85% | .85% |
| 5 Year Plus** | $1,000 | .90% | .90% |
| 5 Year | $1,000 | 1.98% | 2.00% |
*APY - Annual Percentage Yield
**On the 1 Year Plus, 3 Year Plus and 5 Year Plus, you may choose to change to a new rate once during the term, should the rate increase.
Current Annual Percentage Yield (APY) Effective Date 12/23/2011. Rates subject to change.
For variable rate accounts, the rate may change after the account is opened.
A penalty may be imposed for early withdrawals on certificates of deposit.
Fees could reduce the earnings on the account.
The minimum balance and open amounts stated above are required to open the accounts and to obtain the annual percentage yields stated above.




