Deposit Rates
Checking
| Type | Open Amount | Interest Rate | APY* |
|---|---|---|---|
| Fidelity Rewards** | $50 | Please Call For Rates | Please Call For Rates |
| Tunes, Choice, Senior Checking** | $50 | 0.15% | 0.15% |
*APY - Annual Percentage Yield
**Variable Rate Account
Savings
| Type | Open Amount | Interest Rate | APY* |
|---|---|---|---|
| Passbook** | $50 | 0.15% | 0.15% |
| Statement** | $50 | 0.15% | 0.15% |
| Christmas Club** | $5 | 0.15% | 0.15% |
| Health Savings** | N/A | 0.15% | 0.15% |
| AdvantEDGE Business Savings** | $100 | 0.15% | 0.15% |
*APY - Annual Percentage Yield
**Variable Rate Account
Certificates of Deposit
| Term | Open Amount | Interest Rate | APY* |
|---|---|---|---|
| 3 Months | $1,000 | 0.20% | 0.20% |
| 6 Month Plus** | $1,000 | 0.25% | 0.25% |
| 6 Months | $1,000 | 0.30% | 0.30% |
| 1 Year Plus** | $1,000 | 0.35% | 0.35% |
| 1 Year | $1,000 | 0.45% | 0.45% |
| 1 1/2 Year | $1,000 | 0.55% | 0.55% |
| 2 Year | $1,000 | 0.65% | 0.65% |
| 2 ½ Year | $1,000 | 0.70% | 0.70% |
| 3 Year Plus** | $1,000 | 0.75% | 0.75% |
| 3 Year | $1,000 | 0.85% | 0.85% |
| 5 Year Plus** | $1,000 | 0.90% | 0.90% |
| 5 Year | $1,000 | 0.992% | 1.00% |
*APY - Annual Percentage Yield
**6 Month Plus CD, 1 Year Plus CD, 3 Year Plus CD, and 5 Year Plus CD, are variable rate accounts. You may choose to change to a new rate once during the term, should the rate increase.
Money Market Fund
| Minimum Balance $1,000.00 | Interest Rate | APY* |
|---|---|---|
| $1,000 - $10,000** | 0.10% | 0.10% |
| $10,001 - $25,000** | 0.15% | 0.15% |
| $25,001 - $75,000** | 0.20% | 0.20% |
| $75,001+** | 0.40% | 0.40% |
*APY - Annual Percentage Yield
**Variable Rate Account
AdvantEDGE Business Money Market Account
| Minimum Balance $100.00 | Interest Rate NA | APY* NA |
|---|---|---|
| $25,000 - $50,000** | .05% | .05% |
| $50,001 - $100,000** | .10% | .10% |
| $100,001 - $250,000** | .15% | .15% |
| $250,001 - $1,000,000** | .20% | .20% |
| $1,000,000 +** | .992% | 1.00% |
*APY - Annual Percentage Yield
**Variable Rate Account
Retirement Accounts - Certificates of Deposit
| Term | Open Amount | Interest Rate | APY* |
|---|---|---|---|
| 3 Months | $1,000 | 0.20% | 0.20% |
| 6 Months | $1,000 | 0.30% | 0.30% |
| 1 Year Plus** | $1,000 | 0.35% | 0.35% |
| 1 Year | $1,000 | 0.45% | 0.45% |
| 1 ½ Year | $1,000 | 0.55% | 0.55% |
| 1 ½ Year variable | $100 | 0.55% | 0.55% |
| 2 Year | $1,000 | 0.65% | 0.65% |
| 2 ½ Year | $1,000 | 0.70% | 0.70% |
| 3 Year Plus** | $1,000 | 0.75% | 0.75% |
| 3 Year | $1,000 | 0.85% | 0.85% |
| 5 Year Plus** | $1,000 | 0.90% | 0.90% |
| 5 Year | $1,000 | 1.98% | 2.00% |
*APY - Annual Percentage Yield
**1 Year Plus, 3 Year Plus, and 5 Year Plus, are variable rate accounts. You may choose to change to a new rate once during the term, should the rate increase.
Current Annual Percentage Yield (APY) Effective Date 12/23/2011. Rates subject to change.
For variable rate accounts, the rate may change after the account is opened.
A penalty may be imposed for early withdrawals on certificates of deposit.
Fees could reduce the earnings on the account.
The minimum balance and open amounts stated above are required to open the accounts and to obtain the annual percentage yields stated above.
Contact or visit your nearest branch to open an account or to get more information.




